RDT MCQ A1: Difference between revisions
From MalariaETC
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} ---- <span style="font-size:90%">>>Back''</span></br> ---- {| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" |colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''How well do RDT tests detect the different malaria species?'''</span>...") |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
<span style="font-size:90%" | <span style="font-size:90%">[[Quiz|'''Use this button to go back''' (do no use the back button on your browser]])</span></br> | ||
---- | ---- | ||
| Line 13: | Line 13: | ||
<div style="width:95%; font-size:90%;"> | <div style="width:95%; font-size:90%;"> | ||
{| class="wikitable" style="border-style: solid; border-width: 4px; color:black" | {| class="wikitable" style="border-style: solid; border-width: 4px; color:black; font-size:90%;" | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%">''' ''P.falciparum<sup>1</sup> '''</br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%">''' ''P.falciparum<sup>1</sup> '''</br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|At high parasitaemia expect high sensitivity (90-95%). This declines when parasite levels are lower (45-70%)<sup>2</sup> | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">At high parasitaemia expect high sensitivity (90-95%). This declines when parasite levels are lower (45-70%)<sup>2</sup> | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.vivax'' '''</span></br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.vivax'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%)<sup>2</sup> | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%)<sup>2</sup> | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.ovale & P.malarae'' '''</span></br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.ovale & P.malarae'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|Generally sensitivity is poor (approximately half the sensitivity shown for ''P.vivax'') | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Generally sensitivity is poor (approximately half the sensitivity shown for ''P.vivax'') | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.knowlesi''<sup>3</sup> '''</span></br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.knowlesi''<sup>3</sup> '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|Reports suggest variable sensitivity that may depend on test used, RDTs are reported tp detect this species well when parasitaemia is high. | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Reports suggest variable sensitivity that may depend on test used, RDTs are reported tp detect this species well when parasitaemia is high. | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 13:24, 23 November 2024
Use this button to go back (do no use the back button on your browser)
| How well do RDT tests detect the different malaria species?
The different malaria species are detected with different sensitivity. The table below provides an overall summary of the sensitivity that can be expected for RDT tests when suitable species-specific together with pan-malarial antibodies are used. The table is only a broad summary. Users are advised to understand the characteristics of the test they use including the merits of the antibodies employed in their test (see section below)
Notes: |