Dual species infection: Difference between revisions
From MalariaETC
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} ---- '''Navigation'''</br> <span style="font-size:90%">>>Go Back''</span></br> ---- {| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" |colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Dual species infection'''</span> <span styl...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
---- | ---- | ||
'''Navigation'''</br> | {| class="wikitable" style="width: 60%; border-style: none; border-width: 0px; border-color: gainsboro; color:black" | ||
<span style="font-size: | |style = "font-size:110%; color:black; background: gainsboro |'''Navigation'''</br> | ||
|- | |||
|<span style="font-size:110%">>[[Index|Previous Page]]''</span></br> | |||
|- | |||
|} | |||
---- | ---- | ||
| Line 21: | Line 25: | ||
</gallery> | </gallery> | ||
<span style="font-size:90%">'''Image A''': two gametocytes in separate red cells. These clearly have different appearances - one has the elongated and curved form typical of ''P.falciparum'', while the second is "round" with visible round | <span style="font-size:90%">'''Image A''': two gametocytes in separate red cells. These clearly have different appearances - one has the elongated and curved form typical of ''P.falciparum'', while the second is "round" with visible round cytoplasmic dots and fimbriation of the red cell - appearances of ''P.ovale''.</br<</br>'''Image B''': a large parasite within the red cell is clearly seen and has the chacteristics of a microgametocyte of ''P.ovale'', but note also a small fine early "double dot" ring form of ''P.falciparum'' that is within the same erythocyte - an unusual "dual-parasite" erythrocyte!</span> | ||
Latest revision as of 23:08, 17 March 2025
| Navigation |
| >Previous Page |
| Dual species infection
Recogition by morphology requires the presence of parasite forms that have recognisable species-specific features for two separate species. This may sometimes be easy, but can be challenging when one species predominates. Some examples are shown below:
Image A: two gametocytes in separate red cells. These clearly have different appearances - one has the elongated and curved form typical of P.falciparum, while the second is "round" with visible round cytoplasmic dots and fimbriation of the red cell - appearances of P.ovale.</br< |