Co-infection with two species: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
Mixed-species malaria infections certainly occur. Their precise frequency will vary according to the case-mix in the area concerned. | <span style="font-size:90%">Mixed-species malaria infections certainly occur. Their precise frequency will vary according to the case-mix in the area concerned.</br></br>In endemic areas where multiple malarial species circulate estimates of prevalence may be as high as 30%, but in other areas this is far lower and would often be regarded as forming fewer than 5% of infections.</span> | ||
In endemic areas where multiple malarial species circulate estimates of prevalence may be as high as 30%, but in other areas this is far lower and would often be regarded as forming fewer than 5% of infections. | |||
---- | ---- | ||
Recogition by morphology requires the presence of parasite forms that have recognisable species-specific features for two separate species. This may sometimes be easy, but can be challenging when one species predominates. Some examples are shown below:</br></br> | <span style="font-size:90%">Recogition by morphology requires the presence of parasite forms that have recognisable species-specific features for two separate species. This may sometimes be easy, but can be challenging when one species predominates. Some examples are shown below:</br></br></span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=250px heights=250px> | ||
File:Dual1.jpg|<span style="font-size:90%"></span>|A|link={{filepath:Dual1.jpg}} | File:Dual1.jpg|<span style="font-size:90%"></span>|A|link={{filepath:Dual1.jpg}} | ||
File:Dual2.jpg|<span style="font-size:90%"></span>|B|link={{filepath:Dual2.jpg}} | File:Dual2.jpg|<span style="font-size:90%"></span>|B|link={{filepath:Dual2.jpg}} | ||
</gallery> | </gallery> | ||
Image A: two gametocytes in separate red cells. These clearly have different appearances - one has the elongated and curved form typical of ''P.falciparum'', while the second is "round" with visible | <span style="font-size:90%">'''Image A''': two gametocytes in separate red cells. These clearly have different appearances - one has the elongated and curved form typical of ''P.falciparum'', while the second is "round" with visible round bametocytecytoplasmic dots and fimbriation of the red cell - appearances of ''P.ovale''.</br<</br>'''Image B''': a large parasite within the red cell is clearly seen and has the chacteristics of a microgametocyte of ''P.ovale'', but note also a small fine early "double dot" ring form of ''P.falciparum'' that is within the same erythocyte - an unusual "dual-parasite" erythrocyte!</span> | ||
Latest revision as of 13:30, 21 November 2024
Navigation
Main Malaria Index
>RDT main page
>>Single Band Tests
>>>Current page: Co-infection with two species
| Dual species infection
Recogition by morphology requires the presence of parasite forms that have recognisable species-specific features for two separate species. This may sometimes be easy, but can be challenging when one species predominates. Some examples are shown below:
Image A: two gametocytes in separate red cells. These clearly have different appearances - one has the elongated and curved form typical of P.falciparum, while the second is "round" with visible round bametocytecytoplasmic dots and fimbriation of the red cell - appearances of P.ovale.</br< |