Clearance of parasite antigens from blood: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
{| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | {| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | ||
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>Clearance of parasite antigens from blood</span> | |colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Clearance of parasite antigens from blood'''</span> | ||
| Line 17: | Line 17: | ||
This is a complex area which depends on many factors including the type of treatment and severity of initial infection, but it is believed that HRP2 tests may remain positive for longer periods than LDH-antibody based assays making them unsuitable for monitoring clearance of malarial infection. | This is a complex area which depends on many factors including the type of treatment and severity of initial infection, but it is believed that HRP2 tests may remain positive for longer periods than LDH-antibody based assays making them unsuitable for monitoring clearance of malarial infection. | ||
Latest revision as of 12:30, 30 September 2024
Navigation
Main Malaria Index
>RDT main page
>>Single Band Tests
>>>Current page: Clearance of parasite antigens from blood
| Clearance of parasite antigens from blood
This is a complex area which depends on many factors including the type of treatment and severity of initial infection, but it is believed that HRP2 tests may remain positive for longer periods than LDH-antibody based assays making them unsuitable for monitoring clearance of malarial infection. |