Interpretation guide: SINGLE BAND tests: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (34 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
---- | ---- | ||
'''Navigation'''</br> | '''Navigation'''</br> | ||
[[Rapid diagnostic tests (RDTs)| | <span style="font-size:90%">[[MalariaETC Index|Main Malaria Index]]''</span></br> | ||
<span style="font-size:90%">>[[Rapid diagnostic tests (RDTs)|RDT main page]]''</span></br> | |||
<span style="font-size:90%">>>This page: '''Single band RDT tests'''</span> | |||
---- | |||
<span style="font-size:160%; color:navy">Single band RDT tests</br></span> | |||
---- | ---- | ||
{| class="wikitable" style="border-style: none; border-width: 2px; border-color: gainsboro; color:black" | {| class="wikitable" style="border-style: none; border-width: 2px; border-color: gainsboro; color:black" | ||
|colspan="1" style = "font-size:100%; color:black; background: gainsboro |'''RESULT PATTERN 1 | |colspan="1" style = "font-size:100%; color:black; background: gainsboro |'''RESULT PATTERN 1 | ||
''' | ''' | ||
|} | |} | ||
<span style="font-size:90%">'''No band appears in the control area | <span style="font-size:90%; color:red">'''Failed test:''' No band appears in the control area (black arrow)</span>: | ||
<gallery mode="nolines" widths= | |||
<gallery mode="nolines" widths=80px heights=160px> | |||
File:RDT_single_no band.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT_single_no band.jpg}} | File:RDT_single_no band.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT_single_no band.jpg}} | ||
File:RDT_single_no band+.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT_single_no band+.jpg}} | File:RDT_single_no band+.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT_single_no band+.jpg}} | ||
| Line 17: | Line 24: | ||
<span style="font-size:90%">Irrespective of whether any other bands are present, this is always an invalid test: '''do not interpret.''' Report as failed test</br>Action:</span> | <span style="font-size:90%">Irrespective of whether any other bands are present, this is always an invalid test: '''do not interpret.''' Report as failed test</br>Action:</span> | ||
*<span style="font-size:90%">Repeat the test</br></span> | *<span style="font-size:90%">Repeat the test</br></span> | ||
*<span style="font-size:90%">Consider the reasons for [[Practical reasons for test failure|test failure]]</span> | *<span style="font-size:90%">Consider the reasons for [ [[Practical reasons for test failure alt|test failure]] ]</span> | ||
| Line 25: | Line 32: | ||
<span style="font-size:90%">The test has '''valid control line''' (black arrow) and an '''additional band in the species-specific area''' (red arrow)</span> | <span style="font-size:90%">The test has '''valid control line''' (black arrow) and an '''additional band in the species-specific area''' (red arrow)</span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=80px heights=160px> | ||
File: | File:RDT single two band+.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT single two band+.jpg}} | ||
</gallery> | </gallery> | ||
<span style="font-size:90%">'''Most likely interpretation:''' The species detected by the test is present and is the only malaria species infecting the individual</br></span> | <span style="font-size:90%">'''Most likely interpretation:''' The species detected by the test is present and is the only malaria species infecting the individual</br></span> | ||
<span style="font-size:90%">'''Less | <span style="font-size:90%">'''Less likely but possible interpretations:'''</span> | ||
*<span style="font-size:90%">There is a dual-species infection (a second species cannot be detected by single band kits)</span> | *<span style="font-size:90%">There is a dual-species infection (a second species cannot be detected by single band kits) [ [[Co-infection with two species]] ]</span> | ||
*<span style="font-size:90%">The patient recently received successful treatment, but the antigen has not yet cleared</span> | *<span style="font-size:90%">The patient recently received successful treatment, but the antigen has not yet cleared [ [[Clearance of parasite antigens from blood]] ]</span> | ||
*<span style="font-size:90%">The "specific band" is a false positive result (infrequent but observed)</span> | *<span style="font-size:90%">The "specific band" is a false positive result (infrequent but observed) [ [[False positive reaction in RDT tests]] ]</span> | ||
---- | ---- | ||
| Line 42: | Line 51: | ||
<span style="font-size:90%">The test has '''valid control line''' (black arrow) but there is '''no band in the species-specific area''' (red arrow)</span> | <span style="font-size:90%">The test has '''valid control line''' (black arrow) but there is '''no band in the species-specific area''' (red arrow)</span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=80px heights=160px> | ||
File: | File:Contol RDT neg.jpg|<span style="font-size:90%"></span>|link={{filepath:Contol RDT neg.jpg}} | ||
</gallery></br> | </gallery></br> | ||
<span style="font-size:90%">'''Most likely interpretation:''' the species detected by the test is not present | <span style="font-size:90%">'''Most likely interpretation:''' the species detected by the test is not present | ||
''' | '''Less likely but possible alternatives:''' | ||
*A faint band was present but not seen by observer | *A faint band was present but not seen by observer | ||
*The species is present but not detected due to low parasite concentration | *The species is present but not detected due to low parasite concentration [ [[General and specific limitations of RDT tests|Limits of detection]] ]. | ||
*The species is present is but not detected for technical reasons | *The species is present is but not detected for technical reasons [ [[Practical reasons for poor RDT performance]] ] | ||
*The species is present, but there is gene deletion of the target antigen (HRP2 tests) | *The species is present, but there is gene deletion of the target antigen (HRP2 tests) [ [[HRP2 gene deletion]] ] | ||
*The species is | *The species is at very high level that exceeds test capacity - (mainly HRP2 tests) [ [[Prozone-like effect]] ] | ||
---- | |||
Latest revision as of 21:28, 13 April 2025
Navigation
Main Malaria Index
>RDT main page
>>This page: Single band RDT tests
Single band RDT tests
| RESULT PATTERN 1
|
Failed test: No band appears in the control area (black arrow):
Irrespective of whether any other bands are present, this is always an invalid test: do not interpret. Report as failed test
Action:
- Repeat the test
- Consider the reasons for [ test failure ]
| RESULT PATTERN 2 |
The test has valid control line (black arrow) and an additional band in the species-specific area (red arrow)
Most likely interpretation: The species detected by the test is present and is the only malaria species infecting the individual
Less likely but possible interpretations:
- There is a dual-species infection (a second species cannot be detected by single band kits) [ Co-infection with two species ]
- The patient recently received successful treatment, but the antigen has not yet cleared [ Clearance of parasite antigens from blood ]
- The "specific band" is a false positive result (infrequent but observed) [ False positive reaction in RDT tests ]
| RESULT PATTERN 3 |
The test has valid control line (black arrow) but there is no band in the species-specific area (red arrow)
Most likely interpretation: the species detected by the test is not present
Less likely but possible alternatives:
- A faint band was present but not seen by observer
- The species is present but not detected due to low parasite concentration [ Limits of detection ].
- The species is present is but not detected for technical reasons [ Practical reasons for poor RDT performance ]
- The species is present, but there is gene deletion of the target antigen (HRP2 tests) [ HRP2 gene deletion ]
- The species is at very high level that exceeds test capacity - (mainly HRP2 tests) [ Prozone-like effect ]