RDT Quiz A Q4: Difference between revisions
From MalariaETC
No edit summary Tag: Reverted |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | |colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=80px heights=250px> | ||
File: | File:RDT multi posPF1.jpg|link={{filepath:RDT multi posPF1.jpg} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
| Line 13: | Line 13: | ||
+ <span style="font-size:90%">Single species: ''P.falciparum'' | + <span style="font-size:90%">Single species: ''P.falciparum'' | ||
- <span style="font-size:90%">Single species non-''P.falciparum'' | - <span style="font-size:90%">Single species non-''P.falciparum'' | ||
+ <span style="font-size:90%">Two species including ''P.falciparum'' | + <span style="font-size:90%">Two species possible including ''P.falciparum'' | ||
- <span style="font-size:90%">Two species not including ''P.falciparum'' | - <span style="font-size:90%">Two species possible not including ''P.falciparum'' | ||
- <span style="font-size:90%">''P.falciparum'' with ''HRP2'' deletion | - <span style="font-size:90%">''P.falciparum'' with ''HRP2'' deletion | ||
- <span style="font-size:90%">This test cannot be reported | - <span style="font-size:90%">This test cannot be reported | ||
| Line 23: | Line 23: | ||
! colspan="1" | <span style="font-size:90%">Explanation of correct answer (click "Expand") | ! colspan="1" | <span style="font-size:90%">Explanation of correct answer (click "Expand") | ||
|- | |- | ||
|<span style="font-size:90%">''Short answer taken from section "Interpretation of multi-band RDT Tests" (see this section for full details and links)''.</br></br>'''Most likely interpretation:''' The single species detected by the species specific band is present (this same species is also detected the pan-malaria band) | |<span style="font-size:90%">''Short answer taken from section "Interpretation of multi-band RDT Tests" (see this section for full details and links)''.</br></br>'''Most likely interpretation:''' The single species detected by the species specific band is present (this same species is also detected the pan-malaria band)</span> | ||
<span style="font-size:90%">'''Less likely but possible interpretations:'''</span> | <span style="font-size:90%">'''Less likely but possible interpretations:'''</span> | ||
Latest revision as of 09:45, 18 March 2025
| RDT Quiz A Q4
|