Plasmodium knowlesi: Morphology: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (36 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
---- | ---- | ||
</br><span style="font-size: | </br><span style="font-size:100%">'''The early trophozoite'''</span></br> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=220px heights=220px> | ||
File: | File:PKETanno.jpg|link={{filepath:PKETc.jpg}} | ||
File:PKET1a.jpg|link={{filepath:PKET1a.jpg}} | File:PKET1a.jpg|link={{filepath:PKET1a.jpg}} | ||
</gallery> | </gallery> | ||
<br clear=all> | <br clear=all> | ||
</br> | </br> | ||
<span style="font-size:90%">Early trophozoites will generally be present and broadly resemble ''P.falciparum'' | <span style="font-size:90%">Early trophozoites will generally be present and broadly resemble ''P.falciparum.'' | ||
*<span style="font-size:90%">[[Rings_PK| | *<span style="font-size:90%">[[Rings_PK|Ring forms]] are small and relatively fine (1/3 to 1/2 of erythrocyte diameter) | ||
*<span style="font-size:90%">Occasional forms are non-vacuolated and [[double dots]] may occur at opposite poles | *<span style="font-size:90%">Occasional forms are non-vacuolated and [[double dots_PK|double dots]] may occur at opposite poles | ||
*<span style="font-size:90%">[[Multiple | *<span style="font-size:90%">[[Multiple infection_PK|Multiple parasite]] infection of cells frequent, but accolé forms rare or absent | ||
*<span style="font-size:90%">No size change, stippling or pigment at this stage | *<span style="font-size:90%">No size change, stippling or pigment at this stage | ||
</br> | </br> | ||
'''GALLERY:''' | |||
[[P.knowlesi early trophozoites gallery|''P.knowlesi'' early trophozoites]] | |||
---- | ---- | ||
'''The late trophozoite''' | </br><span style="font-size:110%">'''The late trophozoite'''</span></br> | ||
<gallery mode="nolines" widths=220px heights=220px> | |||
File:PKLTanno.jpg|link={{filepath:PKLTc.jpg}} | |||
File:PKLT1.jpg|link={{filepath:PKLT1.jpg}} | |||
</gallery> | |||
<br clear=all> | <br clear=all> | ||
</br> | |||
< | <span style="font-size:90%">Late trophozoites are usually present and share features with either ''P.malariae'' or ''P.falciparum.'' | ||
*<span style="font-size:90%">May have a solid or band-form, but generally retain a vacuole | |||
*<span style="font-size:90%">Acquiring [[Pigment_PK|malaria pigment]] at late stages, may be separate or clumped | |||
*Occasional sparse dots may seen ([[Sinton or Mulligan's stippling_Pk|Sinton or Mulligan's stippling]]) | |||
*May | |||
*Acquiring pigment at late stages, may be separate or clumped | |||
*Occasional sparse dots may seen (Sinton or Mulligan's stippling) | |||
*Red cell size generally unaffected | *Red cell size generally unaffected | ||
</br> | |||
'''GALLERY:''' | |||
[[P.knowlesi late trophozoites gallery|''P.knowlesi'' late trophozoites]] | |||
---- | ---- | ||
'''The schizont''' | </br><span style="font-size:110%">'''The schizont'''</span></br> | ||
<gallery mode="nolines" widths=220px heights=220px> | |||
File:PKSanno.jpg|link={{filepath:PKSc.jpg}} | |||
File:PKS1.jpg|link={{filepath:PKS1.jpg}} | |||
</gallery> | |||
<br clear=all> | <br clear=all> | ||
</br> | |||
< | <span style="font-size:90%">Present in mast cases partly resemble an "untidy" ''P.malariae''</span> | ||
*<span style="font-size:90%">Up to 16 merozoites (a low number but exceeds ''P.malariae'') | |||
*<span style="font-size:90%">Merozoites do not generally fill the erythrocyte, and may be irregular or grape-like. | |||
*<span style="font-size:90%">Erythrocyte not enlarged may be a irregular. | |||
*Up to 16 merozoites (exceeds ''P.malariae'') | *<span style="font-size:90%">[[Sinton or Mulligan's stippling_Pk|Sinton or Mulligan's stippling]] may be seen. | ||
* | </br> | ||
*Erythrocyte not enlarged may be a irregular. | '''GALLERY:''' | ||
* | [[P.knowlesi Schizonts gallery|''P.knowlesi'' schizonts]] | ||
---- | ---- | ||
'''The gametocyte''' | </br><span style="font-size:110%">'''The gametocyte'''</span></br> | ||
<gallery mode="nolines" widths=220px heights=220px> | |||
File:PKGanno.jpg|link={{filepath:PKGc.jpg}} | |||
File:PKG1.jpg|link={{filepath:PKG1.jpg}} | |||
</gallery> | |||
<br clear=all> | <br clear=all> | ||
</br> | |||
<br | *<span style="font-size:90%">Gametocytes tend to be regular and round in shape. | ||
*<span style="font-size:90%">The parasites are small and do not generally fill the erythrocyte | |||
*<span style="font-size:90%">Haemoglobin is absent and pigment overlies the gametocyte - | |||
*Gametocytes tend to be regular and round in shape. | </br> | ||
*The parasites are small and do not generally fill the erythrocyte | '''GALLERY:''' | ||
*Haemoglobin is absent and pigment overlies the gametocyte | [[P.knowlesi Gametoytes gallery|''P.knowlesi'' gametocytes]] | ||
</div> | |||
''' | |||
[[ | |||
---- | ---- | ||
Latest revision as of 21:28, 7 February 2025
| Navigation |
| >Main malaria Index |
| >Main Species identification page |
Plasmodium knowlesi
Geographical distribution: Rarely seen, since it is acquired only from monkey host in forest or forest-fringe in S.E.Asia with no human to human spread. It is important to recognise this parasite however as travellers from affected areas may contract this species which has rapid division (each 24 hours) and may have high-parasitaemia with the potential for life threatening disease.
The early trophozoite
Early trophozoites will generally be present and broadly resemble P.falciparum.
- Ring forms are small and relatively fine (1/3 to 1/2 of erythrocyte diameter)
- Occasional forms are non-vacuolated and double dots may occur at opposite poles
- Multiple parasite infection of cells frequent, but accolé forms rare or absent
- No size change, stippling or pigment at this stage
GALLERY:
P.knowlesi early trophozoites
The late trophozoite
Late trophozoites are usually present and share features with either P.malariae or P.falciparum.
- May have a solid or band-form, but generally retain a vacuole
- Acquiring malaria pigment at late stages, may be separate or clumped
- Occasional sparse dots may seen (Sinton or Mulligan's stippling)
- Red cell size generally unaffected
GALLERY:
P.knowlesi late trophozoites
The schizont
Present in mast cases partly resemble an "untidy" P.malariae
- Up to 16 merozoites (a low number but exceeds P.malariae)
- Merozoites do not generally fill the erythrocyte, and may be irregular or grape-like.
- Erythrocyte not enlarged may be a irregular.
- Sinton or Mulligan's stippling may be seen.
GALLERY:
P.knowlesi schizonts
The gametocyte
- Gametocytes tend to be regular and round in shape.
- The parasites are small and do not generally fill the erythrocyte
- Haemoglobin is absent and pigment overlies the gametocyte -
GALLERY:
P.knowlesi gametocytes