P.ovale schizont gallery: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> | |style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> | ||
|- | |- | ||
|<span style="font-size:90%">>[[Plasmodium_ovale: | |<span style="font-size:90%">>[[Plasmodium_ovale:_Morphology|BACK]]''</span></br> | ||
|- | |- | ||
|} | |||
---- | ---- | ||
<span style="font-size:90%">''' ''P.ovale'' '''</span></br> | <span style="font-size:90%">''' ''P.ovale'' '''</span></br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">These share many features with ''P.vivax'' and may not be easy to distinguish, tend not to be as large with fewer merozoites (up to 16). Ovoid shape and fimbriation of red cells may be present together with James' dots. Pigment has a patchy distribution. | ||
</br></br> | |||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:POS1.jpg|<span style="font-size:80%">Early small form note James' dots</span>|link={{filepath:POS1.jpg}} | File:POS1.jpg|<span style="font-size:80%">Early small form note James' dots</span>|link={{filepath:POS1.jpg}} | ||
Latest revision as of 15:27, 17 January 2025
| Navigation |
| >BACK |
P.ovale
These share many features with P.vivax and may not be easy to distinguish, tend not to be as large with fewer merozoites (up to 16). Ovoid shape and fimbriation of red cells may be present together with James' dots. Pigment has a patchy distribution.
-
Early small form note James' dots
-
Early form, merozoites still form a single mass
-
Small mature form with separated merozoites
-
Mature larger form, note ovoid shape
"