P.vivax schizont gallery: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
|} | |} | ||
</br> | <span style="font-size:95%">''' ''P.vivax'' '''</span></br> | ||
<span style="font-size:90%">Charactertically large and Schüffner's dots may be seen. The merozoites tend to pack the red cell with numbers up to 16-32 in mature merozoites. Pigment has diffuse distribution. Images show a maturing sequence. | |||
</br></br> | |||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:PVS5.jpg|<span style="font-size:80%">Early form with separate chromatin but no individual merozoites</span>|link={{filepath:PVS5.jpg}} | File:PVS5.jpg|<span style="font-size:80%">Early form with separate chromatin but no individual merozoites</span>|link={{filepath:PVS5.jpg}} | ||
| Line 13: | Line 15: | ||
File:PVS3.jpg|<span style="font-size:80%">Large mature form, note patchy pigment</span>|link={{filepath:PVS3.jpg}} | File:PVS3.jpg|<span style="font-size:80%">Large mature form, note patchy pigment</span>|link={{filepath:PVS3.jpg}} | ||
</gallery>" | </gallery>" | ||
---- | |||
Latest revision as of 19:49, 7 January 2025
| Navigation |
| >BACK |
P.vivax
Charactertically large and Schüffner's dots may be seen. The merozoites tend to pack the red cell with numbers up to 16-32 in mature merozoites. Pigment has diffuse distribution. Images show a maturing sequence.
-
Early form with separate chromatin but no individual merozoites
-
Similar to previous, note Schüffner's dots
-
Maturing form with separate merozoites
-
Large mature form, note patchy pigment
"