P.falciparum gametocyte gallery: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
---- | ---- | ||
<span style="font-size:90%">''' ''P.falciparum'' '''</span></br> | <span style="font-size:90%">''' ''P.falciparum'' '''</span></br> | ||
<span style="font-size:90%">Rod shaped gametocytes may be straingh and blunt (mainly the shorter "microgametocytes") or curved by the red cell membrane producing a curved and more pointed end (banana form). Pigment generally overlies the central chromatin area.</br> | <span style="font-size:90%">Rod shaped gametocytes may be straingh and blunt (mainly the shorter "microgametocytes") or curved by the red cell membrane producing a curved and more pointed end (banana form). Pigment generally overlies the central chromatin area.</br></br> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:PFG1.jpg|<span style="font-size:80%">Macrogametocyte, curved by the red cell membrane</span>|link={{filepath:PFG1.jpg}} | File:PFG1.jpg|<span style="font-size:80%">Macrogametocyte, curved by the red cell membrane</span>|link={{filepath:PFG1.jpg}} | ||
File:PFG3.jpg|<span style="font-size:80%">Microgametocytes, a blunt rod, red cell membrane is "floppy"</span>|link={{filepath:PGS3.jpg}} | File:PFG3.jpg|<span style="font-size:80%">Microgametocytes, a blunt rod, red cell membrane is "floppy"</span>|link={{filepath:PGS3.jpg}} | ||
File:PFG4.jpg|<span style="font-size:80%">A more sharp-ended curved macrogametocyte</span>|link={{filepath:PFG4.jpg}}</gallery> | File:PFG4.jpg|<span style="font-size:80%">A more sharp-ended curved macrogametocyte</span>|link={{filepath:PFG4.jpg}}</gallery> | ||
---- | ---- | ||
Latest revision as of 13:27, 5 January 2025
| Navigation |
| >BACK |
P.falciparum
Rod shaped gametocytes may be straingh and blunt (mainly the shorter "microgametocytes") or curved by the red cell membrane producing a curved and more pointed end (banana form). Pigment generally overlies the central chromatin area.
-
Macrogametocyte, curved by the red cell membrane
-

Microgametocytes, a blunt rod, red cell membrane is "floppy"
-
A more sharp-ended curved macrogametocyte