RDT Quiz A Q1: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
File:Mosquito.png|link={{filepath:Mosquito.png}} | File:Mosquito.png|link={{filepath:Mosquito.png}} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
{<span style="font-size:90%"> | {<span style="font-size:90%">When using an appropriate RDT tests which species are identified with good sensitivity (80-90%)? '''Make two selections'''</br></br> | ||
|type="[]"} | |type="[]"} | ||
+<span style="font-size:90%"> ''P.falciparum'' | +<span style="font-size:90%"> ''P.falciparum'' | ||
Latest revision as of 00:10, 26 November 2024
| RDT Quiz A Q1
|