RDT Quiz A Q1: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{| class="wikitable" style="width:100%; border-style: solid; border-width: 2px; border-color:teal" | {| class="wikitable" style="width:100%; border-style: solid; border-width: 2px; border-color:teal" | ||
|colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''RDT Quiz A Q1'''</span> | |colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''RDT Quiz A Q1'''</span> | ||
</br><span style="font-size:90%">RDT tests use specific antibodies to identify the malaria species. | </br><span style="font-size:90%">RDT tests use specific antibodies to identify the malaria species. But are these tests equally effective for diagnosing all species?</br></br></span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=100px heights=100px> | ||
File:Mosquito.png|link={filepath:Mosquito.png} | File:Mosquito.png|link={{filepath:Mosquito.png}} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
{<span style="font-size:90%"> | {<span style="font-size:90%">When using an appropriate RDT tests which species are identified with good sensitivity (80-90%)? '''Make two selections'''</br></br> | ||
|type="[]"} | |type="[]"} | ||
+<span style="font-size:90%"> ''P.falciparum'' | +<span style="font-size:90%"> ''P.falciparum'' | ||
Latest revision as of 00:10, 26 November 2024
| RDT Quiz A Q1
|